Function to obtain data from gDRtestData and prepare for unit tests
Examples
get_testdata()
#> $drug_names
#> [1] "drug_002" "drug_003" "drug_004" "drug_005" "drug_006" "drug_007"
#> [7] "drug_008" "drug_009" "drug_010" "drug_011"
#>
#> $cell_line_names
#> [1] "cellline_BA" "cellline_CA" "cellline_DA" "cellline_EA" "cellline_FA"
#> [6] "cellline_GB" "cellline_HB" "cellline_IB" "cellline_JB" "cellline_KB"
#>
#> $dt
#> Drug Name Cell Line Name rId
#> <char> <char> <char>
#> 1: drug_002 cellline_BA G00002_drug_002_moa_A_72
#> 2: drug_003 cellline_BA G00003_drug_003_moa_A_72
#> 3: drug_004 cellline_BA G00004_drug_004_moa_A_72
#> 4: drug_005 cellline_BA G00005_drug_005_moa_A_72
#> 5: drug_006 cellline_BA G00006_drug_006_moa_A_72
#> 6: drug_007 cellline_BA G00007_drug_007_moa_A_72
#> 7: drug_008 cellline_BA G00008_drug_008_moa_A_72
#> 8: drug_009 cellline_BA G00009_drug_009_moa_A_72
#> 9: drug_010 cellline_BA G00010_drug_010_moa_A_72
#> 10: drug_011 cellline_BA G00011_drug_011_moa_B_72
#> 11: drug_002 cellline_CA G00002_drug_002_moa_A_72
#> 12: drug_003 cellline_CA G00003_drug_003_moa_A_72
#> 13: drug_004 cellline_CA G00004_drug_004_moa_A_72
#> 14: drug_005 cellline_CA G00005_drug_005_moa_A_72
#> 15: drug_006 cellline_CA G00006_drug_006_moa_A_72
#> 16: drug_007 cellline_CA G00007_drug_007_moa_A_72
#> 17: drug_008 cellline_CA G00008_drug_008_moa_A_72
#> 18: drug_009 cellline_CA G00009_drug_009_moa_A_72
#> 19: drug_010 cellline_CA G00010_drug_010_moa_A_72
#> 20: drug_011 cellline_CA G00011_drug_011_moa_B_72
#> 21: drug_002 cellline_DA G00002_drug_002_moa_A_72
#> 22: drug_003 cellline_DA G00003_drug_003_moa_A_72
#> 23: drug_004 cellline_DA G00004_drug_004_moa_A_72
#> 24: drug_005 cellline_DA G00005_drug_005_moa_A_72
#> 25: drug_006 cellline_DA G00006_drug_006_moa_A_72
#> 26: drug_007 cellline_DA G00007_drug_007_moa_A_72
#> 27: drug_008 cellline_DA G00008_drug_008_moa_A_72
#> 28: drug_009 cellline_DA G00009_drug_009_moa_A_72
#> 29: drug_010 cellline_DA G00010_drug_010_moa_A_72
#> 30: drug_011 cellline_DA G00011_drug_011_moa_B_72
#> 31: drug_002 cellline_EA G00002_drug_002_moa_A_72
#> 32: drug_003 cellline_EA G00003_drug_003_moa_A_72
#> 33: drug_004 cellline_EA G00004_drug_004_moa_A_72
#> 34: drug_005 cellline_EA G00005_drug_005_moa_A_72
#> 35: drug_006 cellline_EA G00006_drug_006_moa_A_72
#> 36: drug_007 cellline_EA G00007_drug_007_moa_A_72
#> 37: drug_008 cellline_EA G00008_drug_008_moa_A_72
#> 38: drug_009 cellline_EA G00009_drug_009_moa_A_72
#> 39: drug_010 cellline_EA G00010_drug_010_moa_A_72
#> 40: drug_011 cellline_EA G00011_drug_011_moa_B_72
#> 41: drug_002 cellline_FA G00002_drug_002_moa_A_72
#> 42: drug_003 cellline_FA G00003_drug_003_moa_A_72
#> 43: drug_004 cellline_FA G00004_drug_004_moa_A_72
#> 44: drug_005 cellline_FA G00005_drug_005_moa_A_72
#> 45: drug_006 cellline_FA G00006_drug_006_moa_A_72
#> 46: drug_007 cellline_FA G00007_drug_007_moa_A_72
#> 47: drug_008 cellline_FA G00008_drug_008_moa_A_72
#> 48: drug_009 cellline_FA G00009_drug_009_moa_A_72
#> 49: drug_010 cellline_FA G00010_drug_010_moa_A_72
#> 50: drug_011 cellline_FA G00011_drug_011_moa_B_72
#> 51: drug_002 cellline_GB G00002_drug_002_moa_A_72
#> 52: drug_003 cellline_GB G00003_drug_003_moa_A_72
#> 53: drug_004 cellline_GB G00004_drug_004_moa_A_72
#> 54: drug_005 cellline_GB G00005_drug_005_moa_A_72
#> 55: drug_006 cellline_GB G00006_drug_006_moa_A_72
#> 56: drug_007 cellline_GB G00007_drug_007_moa_A_72
#> 57: drug_008 cellline_GB G00008_drug_008_moa_A_72
#> 58: drug_009 cellline_GB G00009_drug_009_moa_A_72
#> 59: drug_010 cellline_GB G00010_drug_010_moa_A_72
#> 60: drug_011 cellline_GB G00011_drug_011_moa_B_72
#> 61: drug_002 cellline_HB G00002_drug_002_moa_A_72
#> 62: drug_003 cellline_HB G00003_drug_003_moa_A_72
#> 63: drug_004 cellline_HB G00004_drug_004_moa_A_72
#> 64: drug_005 cellline_HB G00005_drug_005_moa_A_72
#> 65: drug_006 cellline_HB G00006_drug_006_moa_A_72
#> 66: drug_007 cellline_HB G00007_drug_007_moa_A_72
#> 67: drug_008 cellline_HB G00008_drug_008_moa_A_72
#> 68: drug_009 cellline_HB G00009_drug_009_moa_A_72
#> 69: drug_010 cellline_HB G00010_drug_010_moa_A_72
#> 70: drug_011 cellline_HB G00011_drug_011_moa_B_72
#> 71: drug_002 cellline_IB G00002_drug_002_moa_A_72
#> 72: drug_003 cellline_IB G00003_drug_003_moa_A_72
#> 73: drug_004 cellline_IB G00004_drug_004_moa_A_72
#> 74: drug_005 cellline_IB G00005_drug_005_moa_A_72
#> 75: drug_006 cellline_IB G00006_drug_006_moa_A_72
#> 76: drug_007 cellline_IB G00007_drug_007_moa_A_72
#> 77: drug_008 cellline_IB G00008_drug_008_moa_A_72
#> 78: drug_009 cellline_IB G00009_drug_009_moa_A_72
#> 79: drug_010 cellline_IB G00010_drug_010_moa_A_72
#> 80: drug_011 cellline_IB G00011_drug_011_moa_B_72
#> 81: drug_002 cellline_JB G00002_drug_002_moa_A_72
#> 82: drug_003 cellline_JB G00003_drug_003_moa_A_72
#> 83: drug_004 cellline_JB G00004_drug_004_moa_A_72
#> 84: drug_005 cellline_JB G00005_drug_005_moa_A_72
#> 85: drug_006 cellline_JB G00006_drug_006_moa_A_72
#> 86: drug_007 cellline_JB G00007_drug_007_moa_A_72
#> 87: drug_008 cellline_JB G00008_drug_008_moa_A_72
#> 88: drug_009 cellline_JB G00009_drug_009_moa_A_72
#> 89: drug_010 cellline_JB G00010_drug_010_moa_A_72
#> 90: drug_011 cellline_JB G00011_drug_011_moa_B_72
#> 91: drug_002 cellline_KB G00002_drug_002_moa_A_72
#> 92: drug_003 cellline_KB G00003_drug_003_moa_A_72
#> 93: drug_004 cellline_KB G00004_drug_004_moa_A_72
#> 94: drug_005 cellline_KB G00005_drug_005_moa_A_72
#> 95: drug_006 cellline_KB G00006_drug_006_moa_A_72
#> 96: drug_007 cellline_KB G00007_drug_007_moa_A_72
#> 97: drug_008 cellline_KB G00008_drug_008_moa_A_72
#> 98: drug_009 cellline_KB G00009_drug_009_moa_A_72
#> 99: drug_010 cellline_KB G00010_drug_010_moa_A_72
#> 100: drug_011 cellline_KB G00011_drug_011_moa_B_72
#> Drug Name Cell Line Name rId
#> cId EC50 x_AOC h RV
#> <char> <num> <num> <num>
#> 1: CL00011_cellline_BA_tissue_x_26 0.4466890 0.55331098 0.62771204
#> 2: CL00011_cellline_BA_tissue_x_26 0.3939872 0.60601279 0.69549935
#> 3: CL00011_cellline_BA_tissue_x_26 0.7989283 0.20107172 0.23854321
#> 4: CL00011_cellline_BA_tissue_x_26 0.7292519 0.27074809 0.30829556
#> 5: CL00011_cellline_BA_tissue_x_26 0.5948205 0.40517951 0.47306641
#> 6: CL00011_cellline_BA_tissue_x_26 0.9153135 0.08468651 0.09862965
#> 7: CL00011_cellline_BA_tissue_x_26 0.6627378 0.33726218 0.37222482
#> 8: CL00011_cellline_BA_tissue_x_26 0.6541186 0.34588137 0.40814181
#> 9: CL00011_cellline_BA_tissue_x_26 0.8247285 0.17527151 0.20515620
#> 10: CL00011_cellline_BA_tissue_x_26 0.3682302 0.63176984 0.74702096
#> 11: CL00012_cellline_CA_tissue_x_30 0.6926178 0.30738217 0.35949454
#> 12: CL00012_cellline_CA_tissue_x_30 0.3979780 0.60202205 0.68371983
#> 13: CL00012_cellline_CA_tissue_x_30 0.9100259 0.08997415 0.10791352
#> 14: CL00012_cellline_CA_tissue_x_30 0.7873037 0.21269633 0.24486763
#> 15: CL00012_cellline_CA_tissue_x_30 0.8494189 0.15058108 0.17760851
#> 16: CL00012_cellline_CA_tissue_x_30 0.8169558 0.18304416 0.20901519
#> 17: CL00012_cellline_CA_tissue_x_30 0.7755540 0.22444601 0.26336442
#> 18: CL00012_cellline_CA_tissue_x_30 0.5212853 0.47871472 0.56881144
#> 19: CL00012_cellline_CA_tissue_x_30 0.7463491 0.25365094 0.30161904
#> 20: CL00012_cellline_CA_tissue_x_30 0.7616189 0.23838111 0.28326524
#> 21: CL00013_cellline_DA_tissue_x_34 0.7992747 0.20072525 0.23709408
#> 22: CL00013_cellline_DA_tissue_x_34 0.4668574 0.53314262 0.61173591
#> 23: CL00013_cellline_DA_tissue_x_34 0.7261649 0.27383514 0.32331797
#> 24: CL00013_cellline_DA_tissue_x_34 0.7151504 0.28484957 0.33700199
#> 25: CL00013_cellline_DA_tissue_x_34 0.6956589 0.30434108 0.36205275
#> 26: CL00013_cellline_DA_tissue_x_34 0.6779461 0.32205391 0.38244556
#> 27: CL00013_cellline_DA_tissue_x_34 0.9838111 0.01618889 0.01618889
#> 28: CL00013_cellline_DA_tissue_x_34 0.5806643 0.41933574 0.49233133
#> 29: CL00013_cellline_DA_tissue_x_34 0.8776200 0.12238003 0.14379727
#> 30: CL00013_cellline_DA_tissue_x_34 0.6609849 0.33901514 0.39942016
#> 31: CL00014_cellline_EA_tissue_x_38 0.8710149 0.12898507 0.15337431
#> 32: CL00014_cellline_EA_tissue_x_38 0.9173053 0.08269470 0.09639032
#> 33: CL00014_cellline_EA_tissue_x_38 0.8778150 0.12218503 0.14245939
#> 34: CL00014_cellline_EA_tissue_x_38 0.9437698 0.05623016 0.06647635
#> 35: CL00014_cellline_EA_tissue_x_38 0.7144618 0.28553821 0.33774750
#> 36: CL00014_cellline_EA_tissue_x_38 0.8874428 0.11255721 0.13302031
#> 37: CL00014_cellline_EA_tissue_x_38 0.9883815 0.01161852 0.01161852
#> 38: CL00014_cellline_EA_tissue_x_38 0.7852841 0.21471593 0.25298214
#> 39: CL00014_cellline_EA_tissue_x_38 0.8700763 0.12992370 0.15434173
#> 40: CL00014_cellline_EA_tissue_x_38 0.5865688 0.41343121 0.47176921
#> 41: CL00015_cellline_FA_tissue_x_42 0.4828015 0.51719847 0.60667873
#> 42: CL00015_cellline_FA_tissue_x_42 0.6425053 0.35749468 0.41943708
#> 43: CL00015_cellline_FA_tissue_x_42 0.3805017 0.61949830 0.71885082
#> 44: CL00015_cellline_FA_tissue_x_42 0.2977827 0.70221726 0.76597220
#> 45: CL00015_cellline_FA_tissue_x_42 0.8375294 0.16247062 0.19070324
#> 46: CL00015_cellline_FA_tissue_x_42 0.5962853 0.40371474 0.47449665
#> 47: CL00015_cellline_FA_tissue_x_42 0.4657079 0.53429209 0.61134861
#> 48: CL00015_cellline_FA_tissue_x_42 0.7549529 0.24504707 0.28487547
#> 49: CL00015_cellline_FA_tissue_x_42 0.8372120 0.16278796 0.18968302
#> 50: CL00015_cellline_FA_tissue_x_42 0.2524798 0.74752018 0.88177300
#> 51: CL00016_cellline_GB_tissue_y_46 0.1021560 0.89784398 0.97368081
#> 52: CL00016_cellline_GB_tissue_y_46 0.3319590 0.66804098 0.79488065
#> 53: CL00016_cellline_GB_tissue_y_46 0.2102313 0.78976874 0.90450614
#> 54: CL00016_cellline_GB_tissue_y_46 0.2100452 0.78995479 0.88824111
#> 55: CL00016_cellline_GB_tissue_y_46 0.3146779 0.68532206 0.81208812
#> 56: CL00016_cellline_GB_tissue_y_46 0.2311182 0.76888180 0.84899908
#> 57: CL00016_cellline_GB_tissue_y_46 0.2364875 0.76351250 0.88498708
#> 58: CL00016_cellline_GB_tissue_y_46 0.3235937 0.67640628 0.79810483
#> 59: CL00016_cellline_GB_tissue_y_46 0.4821997 0.51780026 0.60821155
#> 60: CL00016_cellline_GB_tissue_y_46 0.6425491 0.35745090 0.42057145
#> 61: CL00017_cellline_HB_tissue_y_50 0.4403251 0.55967489 0.66129430
#> 62: CL00017_cellline_HB_tissue_y_50 0.3158261 0.68417394 0.79476913
#> 63: CL00017_cellline_HB_tissue_y_50 0.3117162 0.68828381 0.81859408
#> 64: CL00017_cellline_HB_tissue_y_50 0.4144975 0.58550254 0.68838500
#> 65: CL00017_cellline_HB_tissue_y_50 0.5330401 0.46695992 0.55422115
#> 66: CL00017_cellline_HB_tissue_y_50 0.2753604 0.72463961 0.84954049
#> 67: CL00017_cellline_HB_tissue_y_50 0.2988946 0.70110537 0.81877562
#> 68: CL00017_cellline_HB_tissue_y_50 0.4775211 0.52247889 0.60461228
#> 69: CL00017_cellline_HB_tissue_y_50 0.4307934 0.56920661 0.65813446
#> 70: CL00017_cellline_HB_tissue_y_50 0.5740133 0.42598675 0.50486302
#> 71: CL00018_cellline_IB_tissue_y_54 0.1817987 0.81820132 0.91385902
#> 72: CL00018_cellline_IB_tissue_y_54 0.4557736 0.54422640 0.64062126
#> 73: CL00018_cellline_IB_tissue_y_54 0.3473656 0.65263436 0.75662897
#> 74: CL00018_cellline_IB_tissue_y_54 0.3722520 0.62774797 0.74215883
#> 75: CL00018_cellline_IB_tissue_y_54 0.3820939 0.61790607 0.72975315
#> 76: CL00018_cellline_IB_tissue_y_54 0.4088002 0.59119981 0.67444555
#> 77: CL00018_cellline_IB_tissue_y_54 0.3086007 0.69139927 0.81546273
#> 78: CL00018_cellline_IB_tissue_y_54 0.4906996 0.50930040 0.59207687
#> 79: CL00018_cellline_IB_tissue_y_54 0.4496388 0.55036124 0.63963532
#> 80: CL00018_cellline_IB_tissue_y_54 0.5613320 0.43866803 0.51481053
#> 81: CL00019_cellline_JB_tissue_z_58 0.7645125 0.23548748 0.27674936
#> 82: CL00019_cellline_JB_tissue_z_58 0.7799746 0.22002537 0.25385986
#> 83: CL00019_cellline_JB_tissue_z_58 0.7029485 0.29705152 0.32948401
#> 84: CL00019_cellline_JB_tissue_z_58 0.7566058 0.24339421 0.26629466
#> 85: CL00019_cellline_JB_tissue_z_58 0.8388170 0.16118297 0.18043264
#> 86: CL00019_cellline_JB_tissue_z_58 0.7862239 0.21377605 0.24324624
#> 87: CL00019_cellline_JB_tissue_z_58 0.8640795 0.13592048 0.15119347
#> 88: CL00019_cellline_JB_tissue_z_58 0.7614460 0.23855403 0.26963522
#> 89: CL00019_cellline_JB_tissue_z_58 0.8471580 0.15284198 0.16513000
#> 90: CL00019_cellline_JB_tissue_z_58 0.6842658 0.31573420 0.35272441
#> 91: CL00020_cellline_KB_tissue_z_62 0.6737095 0.32629051 0.38341599
#> 92: CL00020_cellline_KB_tissue_z_62 0.5683750 0.43162499 0.49907540
#> 93: CL00020_cellline_KB_tissue_z_62 0.3916886 0.60831136 0.71651338
#> 94: CL00020_cellline_KB_tissue_z_62 0.4519141 0.54808592 0.64651950
#> 95: CL00020_cellline_KB_tissue_z_62 0.5938560 0.40614404 0.46394440
#> 96: CL00020_cellline_KB_tissue_z_62 0.5525910 0.44740898 0.52483930
#> 97: CL00020_cellline_KB_tissue_z_62 0.3356482 0.66435184 0.78615325
#> 98: CL00020_cellline_KB_tissue_z_62 0.5045079 0.49549211 0.57777110
#> 99: CL00020_cellline_KB_tissue_z_62 0.5769999 0.42300010 0.47231044
#> 100: CL00020_cellline_KB_tissue_z_62 0.4117805 0.58821946 0.69005808
#> cId EC50 x_AOC h RV
#> GEC50 GR Max ec50 GR Inf GR 0 h GR E Inf
#> <num> <num> <num> <num> <num> <num> <num>
#> 1: 0.007253171 0.32793333 0.003795893 0.34682665 1.0000000 1.827031 0.9924695
#> 2: 0.005655581 0.27413333 0.003962986 0.28319787 1.0000000 2.349599 0.9958511
#> 3: Inf 0.70636667 0.016546380 0.71001484 1.0000000 3.159939 0.9918874
#> 4: Inf 0.67963333 0.003304929 0.68717703 1.0000000 2.869796 0.9788260
#> 5: Inf 0.50873333 0.004129702 0.51907021 1.0000000 3.829228 0.9978624
#> 6: Inf 0.86246667 0.023423073 0.87074092 1.0000000 1.396984 0.9622053
#> 7: Inf 0.59466667 0.002397623 0.62344087 1.0000000 2.285910 0.9796018
#> 8: Inf 0.56796667 0.008060179 0.55098117 1.0000000 2.239456 0.9917851
#> 9: Inf 0.72036667 0.031276165 0.71953596 1.0000000 2.336379 0.9894868
#> 10: 0.019384886 0.07090000 0.018136158 0.07568110 1.0000000 2.464822 0.9985658
#> 11: Inf 0.63853333 0.004774753 0.62816339 1.0000000 2.919115 0.9767620
#> 12: 0.003821711 0.27726667 0.003008201 0.31309370 1.0000000 4.111036 0.9952426
#> 13: Inf 0.87040000 0.008254080 0.88286917 1.0000000 5.000000 0.8541039
#> 14: Inf 0.77096667 0.003354506 0.75408088 1.0000000 5.000000 0.9832682
#> 15: Inf 0.80546667 0.007866347 0.80517426 1.0000000 2.241526 0.9725466
#> 16: Inf 0.76806667 0.003815689 0.78433529 1.0000000 2.178830 0.9569420
#> 17: Inf 0.64960000 0.025909149 0.65208728 1.0000000 2.036162 0.9968137
#> 18: 0.015334114 0.35873333 0.009338353 0.36576263 1.0000000 2.651473 0.9984890
#> 19: Inf 0.65570000 0.010664967 0.65748115 1.0000000 2.703715 0.9917990
#> 20: Inf 0.68473333 0.008285395 0.68946503 1.0000000 2.768447 0.9901512
#> 21: Inf 0.69726667 0.018014759 0.70662235 1.0000000 2.255304 0.9949255
#> 22: 0.005175017 0.36916667 0.003431788 0.38161495 1.0000000 3.507307 0.9962628
#> 23: Inf 0.60056667 0.017991972 0.59983667 1.0000000 2.193421 0.9909905
#> 24: Inf 0.59763333 0.014539308 0.59720052 1.0000000 2.214172 0.9973294
#> 25: Inf 0.59926667 0.007397397 0.60975201 1.0000000 3.069376 0.9934571
#> 26: Inf 0.55096667 0.011148175 0.56228258 1.0000000 2.535963 0.9960204
#> 27: Inf 0.97033333 0.000000000 0.98381111 0.9838111 0.000100 0.0000000
#> 28: 0.044349772 0.35713333 0.019771994 0.37777983 1.0000000 1.743888 0.9951205
#> 29: Inf 0.82200000 0.023835769 0.81289660 1.0000000 2.039182 0.9729143
#> 30: Inf 0.55890000 0.007078033 0.56771316 1.0000000 2.322658 0.9935786
#> 31: Inf 0.82480000 0.007404640 0.83458186 1.0000000 3.013686 0.9253169
#> 32: Inf 0.84193333 0.038642612 0.86268158 1.0000000 5.000000 0.9442965
#> 33: Inf 0.78713333 0.038237333 0.79748718 1.0000000 5.000000 0.9908466
#> 34: Inf 0.91773333 0.020858876 0.91588511 1.0000000 5.000000 0.8671881
#> 35: Inf 0.64843333 0.005482997 0.64836791 1.0000000 3.372144 0.9971479
#> 36: Inf 0.80563333 0.020762148 0.83175068 1.0000000 3.262119 0.9613882
#> 37: Inf 0.97366667 0.000000000 0.98838148 0.9883815 0.000100 0.0000000
#> 38: Inf 0.66726667 0.024503188 0.67026768 1.0000000 5.000000 0.9917875
#> 39: Inf 0.83416667 0.008516796 0.83009341 1.0000000 2.706836 0.9367858
#> 40: 0.103693590 0.22530000 0.077874576 0.21531639 1.0000000 1.966991 0.9976196
#> 41: 0.010722078 0.33776667 0.006294304 0.35077573 1.0000000 2.270037 0.9991870
#> 42: Inf 0.55923333 0.005301487 0.56156486 1.0000000 2.740291 0.9951004
#> 43: 0.006229871 0.23093333 0.004661971 0.25237654 1.0000000 2.423790 0.9933838
#> 44: 0.002756447 0.20110000 0.002085738 0.22629021 1.0000000 2.161036 0.9941359
#> 45: Inf 0.77860000 0.007310403 0.79181981 1.0000000 2.065713 0.9820954
#> 46: 0.041965155 0.41790000 0.012099942 0.44418366 1.0000000 1.763005 0.9967096
#> 47: 0.005912214 0.36410000 0.003552790 0.37709397 1.0000000 2.755200 0.9964623
#> 48: Inf 0.70263333 0.004561251 0.70521133 1.0000000 2.642410 0.9930514
#> 49: Inf 0.76936667 0.012481407 0.77448135 1.0000000 1.432588 0.9629959
#> 50: 0.007884476 0.02790000 0.007623490 0.03706278 1.0000000 2.287981 0.9995991
#> 51: 0.001975139 0.01156667 0.001941693 0.02047816 1.0000000 2.448673 0.9992976
#> 52: 0.013697468 0.06936667 0.013030558 0.07094849 1.0000000 3.065907 0.9982225
#> 53: 0.003811979 0.06773333 0.003585337 0.07825779 1.0000000 2.776919 0.9969366
#> 54: 0.003197359 0.08630000 0.002932087 0.09935284 1.0000000 2.557727 0.9990998
#> 55: 0.014902515 0.01756667 0.014508564 0.03128655 1.0000000 2.411884 0.9989330
#> 56: 0.002887489 0.13533333 0.002461805 0.13678567 1.0000000 2.003949 0.9940489
#> 57: 0.005396956 0.06396667 0.005034691 0.06871316 1.0000000 2.127642 0.9977338
#> 58: 0.015444308 0.04450000 0.014793650 0.04081369 1.0000000 1.978326 0.9993449
#> 59: 0.032638339 0.17626667 0.027413659 0.18981432 1.0000000 2.736872 0.9994655
#> 60: Inf 0.57070000 0.005350482 0.56115445 1.0000000 2.940905 0.9878645
#> 61: 0.023097263 0.17430000 0.019657332 0.17067228 1.0000000 2.589266 0.9980176
#> 62: 0.004922621 0.16046667 0.004218802 0.18540041 1.0000000 3.002839 0.9978019
#> 63: 0.010326282 0.07083333 0.009658844 0.08373933 1.0000000 2.743208 0.9966324
#> 64: 0.027637201 0.11686667 0.025274379 0.09621464 1.0000000 2.391418 0.9979799
#> 65: 0.019427772 0.34556667 0.011549019 0.36203554 1.0000000 2.475686 0.9965915
#> 66: 0.009224850 0.05420000 0.008730319 0.04790721 1.0000000 1.827993 0.9990550
#> 67: 0.007990484 0.08710000 0.007043304 0.10560283 1.0000000 1.880336 0.9988034
#> 68: 0.054323446 0.07786667 0.049549089 0.09209706 1.0000000 2.213005 0.9983842
#> 69: 0.008297512 0.29680000 0.005151240 0.30315714 1.0000000 1.955457 0.9958787
#> 70: 0.028380166 0.37660000 0.016287291 0.38712847 1.0000000 2.680251 0.9975327
#> 71: 0.003121891 0.06380000 0.002908151 0.06403699 1.0000000 1.932432 0.9991981
#> 72: 0.015278400 0.26503333 0.010185821 0.26943207 1.0000000 1.909176 0.9995183
#> 73: 0.007000949 0.19893333 0.005440592 0.19547452 1.0000000 1.966440 0.9994474
#> 74: 0.010133991 0.19443333 0.008351180 0.18112340 1.0000000 2.324659 0.9966253
#> 75: 0.022055538 0.08350000 0.020776435 0.07624990 1.0000000 2.769539 0.9992905
#> 76: 0.007029613 0.29376667 0.004287339 0.29150899 1.0000000 1.769006 0.9973898
#> 77: 0.013769074 0.02206667 0.013254560 0.03556904 1.0000000 1.937726 0.9990756
#> 78: 0.047179141 0.14253333 0.037914493 0.15699796 1.0000000 1.723879 0.9986513
#> 79: 0.045215408 0.05843333 0.043031281 0.06820615 1.0000000 2.962191 0.9993880
#> 80: 0.042486343 0.29903333 0.025152816 0.32334398 1.0000000 1.984697 0.9960406
#> 81: Inf 0.65316667 0.019245011 0.65209837 1.0000000 1.796886 0.9981400
#> 82: Inf 0.59670000 0.055689068 0.60914083 1.0000000 2.665200 0.9969579
#> 83: 0.295080096 0.30650000 0.158198620 0.34093110 1.0000000 1.837149 0.9963409
#> 84: 0.413743153 0.41173333 0.206332658 0.42342449 1.0000000 2.696824 0.9985293
#> 85: Inf 0.65686667 0.129212028 0.65883941 1.0000000 2.006733 0.9949262
#> 86: Inf 0.56523333 0.085602158 0.58627595 1.0000000 3.117706 0.9948828
#> 87: Inf 0.68853333 0.149067206 0.70263542 1.0000000 3.578535 0.9913418
#> 88: Inf 0.52300000 0.102208367 0.52064083 1.0000000 2.321359 0.9918926
#> 89: Inf 0.61000000 0.256158972 0.61685311 1.0000000 2.023378 0.9948254
#> 90: 0.236075692 0.30246667 0.135223132 0.32473738 1.0000000 1.881323 0.9969943
#> 91: Inf 0.52713333 0.013128583 0.54530841 1.0000000 1.733740 0.9968381
#> 92: 0.070162438 0.22003333 0.050619652 0.24695917 1.0000000 2.086104 0.9970699
#> 93: 0.010695136 0.21133333 0.008294007 0.20699055 1.0000000 2.101833 0.9960998
#> 94: 0.025509994 0.18053333 0.021456873 0.17635164 1.0000000 2.513797 0.9988743
#> 95: 0.102279380 0.20620000 0.075806992 0.23335970 1.0000000 2.099067 0.9968471
#> 96: 0.039032319 0.28623333 0.029513143 0.29115866 1.0000000 3.122947 0.9976141
#> 97: 0.012891906 0.08013333 0.011778656 0.08958619 1.0000000 2.186258 0.9990599
#> 98: 0.045034344 0.20156667 0.035484367 0.18949638 1.0000000 1.998935 0.9961207
#> 99: 0.150209032 0.07513333 0.137152296 0.09235428 1.0000000 2.245643 0.9988156
#> 100: 0.027440547 0.08603333 0.024485958 0.09662172 1.0000000 1.884916 0.9986615
#> GEC50 GR Max ec50 GR Inf GR 0 h GR E Inf
#> p_value rss E0 fit_type Concentration
#> <num> <num> <num> <char> <num>
#> 1: 3.705769e-08 0.0027788222 0.02424423 DRC3pHillFitModelFixS0 1
#> 2: 4.600131e-09 0.0021823404 0.02195104 DRC3pHillFitModelFixS0 1
#> 3: 4.809026e-08 0.0011623407 0.02315049 DRC3pHillFitModelFixS0 1
#> 4: 1.381366e-06 0.0018580999 0.02433754 DRC3pHillFitModelFixS0 1
#> 5: 4.515583e-10 0.0006002563 0.02914251 DRC3pHillFitModelFixS0 1
#> 6: 1.049565e-05 0.0010089336 0.03095134 DRC3pHillFitModelFixS0 1
#> 7: 1.212200e-06 0.0021497125 0.02851709 DRC3pHillFitModelFixS0 1
#> 8: 5.024614e-08 0.0022433269 0.02120201 DRC3pHillFitModelFixS0 1
#> 9: 1.191422e-07 0.0014484927 0.02368805 DRC3pHillFitModelFixS0 1
#> 10: 1.117095e-10 0.0020514821 0.02467602 DRC3pHillFitModelFixS0 1
#> 11: 1.912923e-06 0.0042266456 0.02026923 DRC3pHillFitModelFixS0 1
#> 12: 7.426431e-09 0.0021879035 0.02564250 DRC3pHillFitModelFixS0 1
#> 13: 1.186186e-03 0.0023608040 0.03624754 DRC3pHillFitModelFixS0 1
#> 14: 6.059013e-07 0.0010166387 0.02462014 DRC3pHillFitModelFixS0 1
#> 15: 3.428366e-06 0.0013962272 0.02581034 DRC3pHillFitModelFixS0 1
#> 16: 1.656493e-05 0.0022229434 0.02491576 DRC3pHillFitModelFixS0 1
#> 17: 1.825950e-09 0.0006398224 0.03482572 DRC3pHillFitModelFixS0 1
#> 18: 1.340914e-10 0.0008475955 0.02606777 DRC3pHillFitModelFixS0 1
#> 19: 4.995008e-08 0.0014512290 0.02352835 DRC3pHillFitModelFixS0 1
#> 20: 9.480595e-08 0.0014125688 0.02706624 DRC3pHillFitModelFixS0 1
#> 21: 9.308666e-09 0.0007114611 0.02403599 DRC3pHillFitModelFixS0 1
#> 22: 3.190785e-09 0.0015119310 0.02698012 DRC3pHillFitModelFixS0 1
#> 23: 6.941415e-08 0.0023665643 0.02577172 DRC3pHillFitModelFixS0 1
#> 24: 9.843622e-10 0.0006363358 0.02525688 DRC3pHillFitModelFixS0 1
