Skip to contents

Convert an assay within a SummarizedExperiment object to a long data.table. Then condcut some post processing steps.

Usage

convert_se_assay_to_custom_dt(se, assay_name, output_table = NULL)

Arguments

se

A SummarizedExperiment object holding raw and/or processed dose-response data in its assays.

assay_name

String of name of the assay to transform within the se.

output_table

String of type name of the output data.table

Value

data.table representation of the data in assay_name with added information from colData.

Details

Current strategy is per-assay specific.

  1. combo assays: conversion to data.table only (with wide_structure = FALSE)

  2. 'Metrics' assay can be converted to three types of outputs:

  • Metrics_initial (conversion to data.table only, with wide_structure = FALSE)

  • Metrics_raw: same as Metrics_initial followed by:

    • fix for 'EC50' and 'Metrics_rownames'

    • flatten

    • prettifying and dropping excess variables

  • Metrics (same as Metrics_raw + capVals)

  1. 'Normalization' and 'Averaged' assay:

  • conversion to data.table (with wide_structure = TRUE)

  • prettifying and dropping excess variables

NOTE: to extract information about 'Control' data, simply call the function with the name of the assay holding data on controls. To extract the reference data in to same format as 'Averaged' use convert_se_ref_assay_to_dt.

See also

convert_se_assay_to_dt

Examples

mae <- get_synthetic_data("finalMAE_small")
se <- mae[[1]]
convert_se_assay_to_custom_dt(se, "Metrics")
#>                          r Id                            c Id      GR Mean
#>                        <char>                          <char>        <num>
#>   1: G00002_drug_002_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.472929759
#>   2: G00003_drug_003_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.393219859
#>   3: G00004_drug_004_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.839327136
#>   4: G00005_drug_005_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.781708106
#>   5: G00006_drug_006_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.646759184
#>   6: G00007_drug_007_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.937436799
#>   7: G00008_drug_008_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.720542898
#>   8: G00009_drug_009_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.704849585
#>   9: G00010_drug_010_moa_A_72 CL00011_cellline_BA_tissue_x_26  0.860814168
#>  10: G00011_drug_011_moa_B_72 CL00011_cellline_BA_tissue_x_26  0.207159460
#>  11: G00002_drug_002_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.710189522
#>  12: G00003_drug_003_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.332747901
#>  13: G00004_drug_004_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.922099383
#>  14: G00005_drug_005_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.808309237
#>  15: G00006_drug_006_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.866903473
#>  16: G00007_drug_007_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.836985050
#>  17: G00008_drug_008_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.791435957
#>  18: G00009_drug_009_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.491313620
#>  19: G00010_drug_010_moa_A_72 CL00012_cellline_CA_tissue_x_30  0.763749516
#>  20: G00011_drug_011_moa_B_72 CL00012_cellline_CA_tissue_x_30  0.780650008
#>  21: G00002_drug_002_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.794248968
#>  22: G00003_drug_003_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.374827861
#>  23: G00004_drug_004_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.709167535
#>  24: G00005_drug_005_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.697104582
#>  25: G00006_drug_006_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.676875616
#>  26: G00007_drug_007_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.652414714
#>  27: G00008_drug_008_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.984385185
#>  28: G00009_drug_009_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.514432888
#>  29: G00010_drug_010_moa_A_72 CL00013_cellline_DA_tissue_x_34  0.878482510
#>  30: G00011_drug_011_moa_B_72 CL00013_cellline_DA_tissue_x_34  0.634715550
#>  31: G00002_drug_002_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.858014876
#>  32: G00003_drug_003_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.909591493
#>  33: G00004_drug_004_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.864237280
#>  34: G00005_drug_005_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.939294715
#>  35: G00006_drug_006_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.669107225
#>  36: G00007_drug_007_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.876104175
#>  37: G00008_drug_008_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.987433333
#>  38: G00009_drug_009_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.752739905
#>  39: G00010_drug_010_moa_A_72 CL00014_cellline_EA_tissue_x_38  0.857326327
#>  40: G00011_drug_011_moa_B_72 CL00014_cellline_EA_tissue_x_38  0.435872637
#>  41: G00002_drug_002_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.280017800
#>  42: G00003_drug_003_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.536315316
#>  43: G00004_drug_004_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.097480450
#>  44: G00005_drug_005_moa_A_72 CL00015_cellline_FA_tissue_x_42 -0.038391125
#>  45: G00006_drug_006_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.801673120
#>  46: G00007_drug_007_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.459163515
#>  47: G00008_drug_008_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.261931402
#>  48: G00009_drug_009_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.694250375
#>  49: G00010_drug_010_moa_A_72 CL00015_cellline_FA_tissue_x_42  0.800908530
#>  50: G00011_drug_011_moa_B_72 CL00015_cellline_FA_tissue_x_42 -0.288561464
#>  51: G00002_drug_002_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.645509596
#>  52: G00003_drug_003_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.151209620
#>  53: G00004_drug_004_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.362400138
#>  54: G00005_drug_005_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.328454740
#>  55: G00006_drug_006_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.224809588
#>  56: G00007_drug_007_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.260281000
#>  57: G00008_drug_008_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.314141961
#>  58: G00009_drug_009_moa_A_72 CL00016_cellline_GB_tissue_y_46 -0.188230693
#>  59: G00010_drug_010_moa_A_72 CL00016_cellline_GB_tissue_y_46  0.177463519
#>  60: G00011_drug_011_moa_B_72 CL00016_cellline_GB_tissue_y_46  0.499202800
#>  61: G00002_drug_002_moa_A_72 CL00017_cellline_HB_tissue_y_50  0.059329643
#>  62: G00003_drug_003_moa_A_72 CL00017_cellline_HB_tissue_y_50 -0.156760855
#>  63: G00004_drug_004_moa_A_72 CL00017_cellline_HB_tissue_y_50 -0.218107316
#>  64: G00005_drug_005_moa_A_72 CL00017_cellline_HB_tissue_y_50 -0.017982323
#>  65: G00006_drug_006_moa_A_72 CL00017_cellline_HB_tissue_y_50  0.264938349
#>  66: G00007_drug_007_moa_A_72 CL00017_cellline_HB_tissue_y_50 -0.305037682
#>  67: G00008_drug_008_moa_A_72 CL00017_cellline_HB_tissue_y_50 -0.212954966
#>  68: G00009_drug_009_moa_A_72 CL00017_cellline_HB_tissue_y_50  0.091984103
#>  69: G00010_drug_010_moa_A_72 CL00017_cellline_HB_tissue_y_50  0.089668620
#>  70: G00011_drug_011_moa_B_72 CL00017_cellline_HB_tissue_y_50  0.334329487
#>  71: G00002_drug_002_moa_A_72 CL00018_cellline_IB_tissue_y_54 -0.501402843
#>  72: G00003_drug_003_moa_A_72 CL00018_cellline_IB_tissue_y_54  0.077780973
#>  73: G00004_drug_004_moa_A_72 CL00018_cellline_IB_tissue_y_54 -0.131760019
#>  74: G00005_drug_005_moa_A_72 CL00018_cellline_IB_tissue_y_54 -0.093988826
#>  75: G00006_drug_006_moa_A_72 CL00018_cellline_IB_tissue_y_54 -0.125734009
#>  76: G00007_drug_007_moa_A_72 CL00018_cellline_IB_tissue_y_54  0.003190178
#>  77: G00008_drug_008_moa_A_72 CL00018_cellline_IB_tissue_y_54 -0.286159124
#>  78: G00009_drug_009_moa_A_72 CL00018_cellline_IB_tissue_y_54  0.112201368
#>  79: G00010_drug_010_moa_A_72 CL00018_cellline_IB_tissue_y_54 -0.005980476
#>  80: G00011_drug_011_moa_B_72 CL00018_cellline_IB_tissue_y_54  0.267043249
#>  81: G00002_drug_002_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.606827931
#>  82: G00003_drug_003_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.630511020
#>  83: G00004_drug_004_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.483973989
#>  84: G00005_drug_005_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.581204001
#>  85: G00006_drug_006_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.731518966
#>  86: G00007_drug_007_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.639612759
#>  87: G00008_drug_008_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.774175841
#>  88: G00009_drug_009_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.595786753
#>  89: G00010_drug_010_moa_A_72 CL00019_cellline_JB_tissue_z_58  0.744384655
#>  90: G00011_drug_011_moa_B_72 CL00019_cellline_JB_tissue_z_58  0.449758703
#>  91: G00002_drug_002_moa_A_72 CL00020_cellline_KB_tissue_z_62  0.418086223
#>  92: G00003_drug_003_moa_A_72 CL00020_cellline_KB_tissue_z_62  0.203645096
#>  93: G00004_drug_004_moa_A_72 CL00020_cellline_KB_tissue_z_62 -0.132168662
#>  94: G00005_drug_005_moa_A_72 CL00020_cellline_KB_tissue_z_62 -0.024941265
#>  95: G00006_drug_006_moa_A_72 CL00020_cellline_KB_tissue_z_62  0.249504542
#>  96: G00007_drug_007_moa_A_72 CL00020_cellline_KB_tissue_z_62  0.176988967
#>  97: G00008_drug_008_moa_A_72 CL00020_cellline_KB_tissue_z_62 -0.264481101
#>  98: G00009_drug_009_moa_A_72 CL00020_cellline_KB_tissue_z_62  0.077484203
#>  99: G00010_drug_010_moa_A_72 CL00020_cellline_KB_tissue_z_62  0.199150357
#> 100: G00011_drug_011_moa_B_72 CL00020_cellline_KB_tissue_z_62 -0.114813416
#>                          r Id                            c Id      GR Mean
#>          GR AOC GR AOC within set range         GR50      GR Max       GEC50
#>           <num>                   <num>        <num>       <num>       <num>
#>   1: 0.52707024              0.60484720  0.008956223  0.33660000 0.004512560
#>   2: 0.60678014              0.70277140  0.006591468  0.25136667 0.004714084
#>   3: 0.16067286              0.19050089 30.000000000  0.76383333 0.017152797
#>   4: 0.21829189              0.25018175 30.000000000  0.73936667 0.003425139
#>   5: 0.35324082              0.41393595 30.000000000  0.56643333 0.004372707
#>   6: 0.06256320              0.06575521 30.000000000  0.89593333 6.055622159
#>   7: 0.27945710              0.30997686 30.000000000  0.65743333 0.002559558
#>   8: 0.29515042              0.34870740 30.000000000  0.63046667 0.008778928
#>   9: 0.13918583              0.16273320 30.000000000  0.77656667 0.032779888
#>  10: 0.79284054              0.93195933  0.021403060 -0.24116667 0.025129204
#>  11: 0.28981048              0.33967455 30.000000000  0.65893333 0.005025942
#>  12: 0.66725210              0.76169198  0.003994252  0.17163333 0.003302060
#>  13: 0.07790062              0.09343051 30.000000000  0.88726667 0.008287858
#>  14: 0.19169076              0.22105147 30.000000000  0.79443333 0.003408721
#>  15: 0.13309653              0.15708142 30.000000000  0.82726667 0.008098714
#>  16: 0.16301495              0.18647466 30.000000000  0.79136667 0.003969114
#>  17: 0.20856404              0.24449577 30.000000000  0.67090000 0.027533368
#>  18: 0.50868638              0.60551778  0.014718394  0.30453333 0.010370991
#>  19: 0.23625048              0.28073456 30.000000000  0.67690000 0.011214419
#>  20: 0.21934999              0.26078562 30.000000000  0.70800000 0.008628168
#>  21: 0.20575103              0.24291610 30.000000000  0.68636667 0.018792763
#>  22: 0.62517214              0.72107940  0.004733541  0.24863333 0.003733333
#>  23: 0.29083246              0.34315973 30.000000000  0.57196667 0.019154852
#>  24: 0.30289542              0.35827349 30.000000000  0.56803333 0.015397125
#>  25: 0.32312438              0.38472189 30.000000000  0.57023333 0.007742051
#>  26: 0.34758529              0.41267609 30.000000000  0.50863333 0.011835446
#>  27: 0.01561481              0.01561481 30.000000000  0.97146667 0.000000000
#>  28: 0.48556711              0.56936523  0.034901667  0.22980000 0.022820133
#>  29: 0.12151749              0.14271246 30.000000000  0.82306667 0.024473312
#>  30: 0.36528445              0.43067820 30.000000000  0.51870000 0.007550572
#>  31: 0.14198512              0.16878024 30.000000000  0.80660000 0.007501824
#>  32: 0.09040851              0.10536618 30.000000000  0.82636667 0.038864061
#>  33: 0.13576272              0.15824641 30.000000000  0.76243333 0.038650933
#>  34: 0.06070529              0.07176469 30.000000000  0.91113333 0.020890672
#>  35: 0.33089278              0.39183474 30.000000000  0.59120000 0.005647023
#>  36: 0.12389583              0.14638273 30.000000000  0.78433333 0.021030163
#>  37: 0.01256667              0.01256667 30.000000000  0.97186667 0.000000000
#>  38: 0.24726009              0.29120537 30.000000000  0.61536667 0.024975182
#>  39: 0.14267367              0.16980694 30.000000000  0.81726667 0.008782943
#>  40: 0.56412736              0.63987995  0.083979077 -0.09190000 0.092656739
#>  41: 0.71998220              0.84636750  0.007532111  0.06133333 0.006931018
#>  42: 0.46368468              0.54490372  0.011313171  0.42486667 0.005539077
#>  43: 0.90251955              1.05310942  0.004804846 -0.15033333 0.005196465
#>  44: 1.03839112              1.14486626  0.002096183 -0.21590000 0.002402173
#>  45: 0.19832688              0.23289841 30.000000000  0.72833333 0.007472182
#>  46: 0.54083649              0.63547037  0.019685244  0.20183333 0.013344832
#>  47: 0.73806860              0.84884751  0.004278853  0.10913333 0.003823207
#>  48: 0.30574963              0.35592969 30.000000000  0.62720000 0.004699445
#>  49: 0.19909147              0.23175051 30.000000000  0.71623333 0.013054619
#>  50: 1.28856146              1.52231622  0.006501568 -0.76076667 0.009877882
#>  51: 1.64550960              1.81869399  0.001554925 -0.88523333 0.002461726
#>  52: 1.15120962              1.36693104  0.011295294 -0.63760000 0.014964922
#>  53: 1.36240014              1.58088594  0.003102882 -0.64316667 0.003627803
#>  54: 1.32845474              1.52484992  0.002821583 -0.59106667 0.003261246
#>  55: 1.22480959              1.44589294  0.011797654 -0.85010000 0.018211003
#>  56: 1.26028100              1.40891804  0.002124075 -0.44813333 0.002908819
#>  57: 1.31414196              1.53378544  0.004126866 -0.66630000 0.006208157
#>  58: 1.18823069              1.39705508  0.011541663 -0.74830000 0.019093562
#>  59: 0.82253648              0.96378586  0.025291861 -0.34083333 0.030462173
#>  60: 0.50079720              0.59001656  0.009069128  0.39763333 0.005532738
#>  61: 0.94067036              1.10926395  0.017069264 -0.40870000 0.021770780
#>  62: 1.15676086              1.35220803  0.003518715 -0.43993333 0.003926883
#>  63: 1.21810732              1.44505824  0.007845694 -0.68250000 0.011080523
#>  64: 1.01798232              1.19375008  0.020839662 -0.55216667 0.028935636
#>  65: 0.73506165              0.87121078  0.012275930 -0.04430000 0.012435379
#>  66: 1.30503768              1.53138485  0.006343314 -0.74286667 0.010860272
#>  67: 1.21295497              1.41975706  0.005422182 -0.63310000 0.008331080
#>  68: 0.90801590              1.04589054  0.039209092 -0.66776667 0.057979675
#>  69: 0.91033138              1.05593041  0.005013879 -0.13980000 0.005644554
#>  70: 0.66567051              0.78831518  0.017651636  0.01416667 0.017187956
#>  71: 1.50140284              1.69282924  0.002079722 -0.75150000 0.003379462
#>  72: 0.92221903              1.08549021  0.008896978 -0.26123333 0.011083282
#>  73: 1.13176002              1.31651313  0.004407585 -0.40610000 0.006019440
#>  74: 1.09398883              1.29535998  0.006947625 -0.41440000 0.009103145
#>  75: 1.12573401              1.32679092  0.016745695 -0.69520000 0.023147806
#>  76: 0.99680982              1.14178852  0.003824450 -0.20206667 0.004653230
#>  77: 1.28615912              1.51385999  0.009229506 -0.88796667 0.015867486
#>  78: 0.88779863              1.02895436  0.028449345 -0.53723333 0.043025854
#>  79: 1.00598048              1.16593241  0.034588147 -0.76266667 0.047602705
#>  80: 0.73295675              0.85892056  0.023671502 -0.19190000 0.026969054
#>  81: 0.39317207              0.46194732  0.053626857  0.41883333 0.019690231
#>  82: 0.36948898              0.42607970  0.087295888  0.31943333 0.056703027
#>  83: 0.51602601              0.57087256  0.143455577 -0.22873333 0.167033674
#>  84: 0.41879600              0.45743157  0.212648132 -0.02213333 0.212600715
#>  85: 0.26848103              0.30032538  0.344685074  0.42540000 0.131446499
#>  86: 0.36038724              0.40984406  0.117452572  0.26290000 0.086914958
#>  87: 0.22582416              0.25108633 30.000000000  0.48070000 0.150506549
#>  88: 0.40421325              0.45641866  0.126923290  0.18620000 0.104938005
#>  89: 0.25561534              0.27576952  0.482004214  0.34280000 0.262050505
#>  90: 0.55024130              0.61304737  0.120388567 -0.23676667 0.143651843
#>  91: 0.58191378              0.68366685  0.017638803  0.15233333 0.013459091
#>  92: 0.79635490              0.91959952  0.039776880 -0.45710000 0.052972634
#>  93: 1.13216866              1.33323831  0.006256750 -0.47600000 0.008730800
#>  94: 1.02494127              1.20800058  0.016682174 -0.54256667 0.022466542
#>  95: 0.75049546              0.85590610  0.058794620 -0.48653333 0.079484138
#>  96: 0.82301103              0.96481060  0.025824025 -0.31900000 0.030306953
#>  97: 1.26448110              1.49594653  0.008219032 -0.77343333 0.012547541
#>  98: 0.92251580              1.07425601  0.026077313 -0.49686667 0.037516853
#>  99: 0.80084964              0.89159948  0.096729600 -0.78626667 0.146270629
#> 100: 1.11481342              1.30596053  0.016239553 -0.76026667 0.026434030
#>          GR AOC GR AOC within set range         GR50      GR Max       GEC50
#>             GR Inf      GR 0      h GR     GR R2   GR p Value       GR Rss
#>              <num>     <num>     <num>     <num>        <num>        <num>
#>   1:  0.3651678148 1.0000000 1.9119007 0.9884406 1.660656e-07 0.0045303452
#>   2:  0.2663967900 1.0000000 2.2700932 0.9905292 8.267143e-08 0.0056700663
#>   3:  0.7669777183 1.0000000 3.1437068 0.9914280 5.831599e-08 0.0007996589
#>   4:  0.7468373651 1.0000000 3.3444924 0.9757902 2.207855e-06 0.0014589160
#>   5:  0.5776422640 1.0000000 3.7583023 0.9968734 1.709038e-09 0.0006971243
#>   6:  0.7767392076 1.0000000 0.2541701 0.7382169 9.179004e-03 0.0039751137
#>   7:  0.6856295469 1.0000000 2.2283677 0.9732050 3.149112e-06 0.0020708650
#>   8:  0.6122474630 1.0000000 2.2285708 0.9880579 1.861139e-07 0.0024924890
#>   9:  0.7754650425 1.0000000 2.2889985 0.9888129 1.480842e-07 0.0009916378
#>  10: -0.2226798163 1.0000000 2.2951127 0.9990488 2.654224e-11 0.0024404603
#>  11:  0.6470730550 1.0000000 2.8677996 0.9704197 4.451549e-06 0.0049211098
#>  12:  0.2295353843 1.0000000 3.2287691 0.9908815 7.239884e-08 0.0055504640
#>  13:  0.8985288362 1.0000000 5.0000000 0.8578698 1.082436e-03 0.0017311323
#>  14:  0.7779257424 1.0000000 5.0000000 0.9811907 9.126541e-07 0.0009519863
#>  15:  0.8271028214 1.0000000 2.2446169 0.9693003 5.069529e-06 0.0012425224
#>  16:  0.8069689420 1.0000000 2.1324423 0.9532749 2.205084e-05 0.0019540733
#>  17:  0.6734026973 1.0000000 2.0561031 0.9962473 3.237437e-09 0.0006692208
#>  18:  0.3158838755 1.0000000 2.8537073 0.9979296 4.037965e-10 0.0014073691
#>  19:  0.6786316274 1.0000000 2.6189994 0.9900052 9.981764e-08 0.0015756760
#>  20:  0.7126300563 1.0000000 2.7803450 0.9884951 1.633382e-07 0.0014199653
#>  21:  0.6972688823 1.0000000 2.2630422 0.9939342 1.738238e-08 0.0009119932
#>  22:  0.2671164396 1.0000000 3.2188686 0.9942855 1.410692e-08 0.0033809061
#>  23:  0.5707831317 1.0000000 2.2058511 0.9885236 1.619263e-07 0.0035039079
#>  24:  0.5679295931 1.0000000 2.2341289 0.9974080 8.865540e-10 0.0007253857
#>  25:  0.5830557926 1.0000000 3.0941181 0.9915566 5.531131e-08 0.0020546400
#>  26:  0.5234219383 1.0000000 2.5223390 0.9945689 1.180644e-08 0.0018728900
#>  27:  0.9843851852 0.9843852 0.0001000 0.0000000 5.051366e-01 0.0026667731
#>  28:  0.2627284849 1.0000000 1.7543375 0.9929829 2.894338e-08 0.0058346518
#>  29:  0.8134059397 1.0000000 2.0261477 0.9701477 4.596431e-06 0.0017203009
#>  30:  0.5300584965 1.0000000 2.2706141 0.9915850 5.466156e-08 0.0025042007
#>  31:  0.8175800194 1.0000000 2.9545779 0.9263136 1.086067e-04 0.0047546911
#>  32:  0.8497191486 1.0000000 5.0000000 0.9414806 4.847844e-05 0.0028277725
#>  33:  0.7745509842 1.0000000 5.0000000 0.9905919 8.077212e-08 0.0009703665
#>  34:  0.9091685072 1.0000000 5.0000000 0.8703307 7.851092e-04 0.0036147863
#>  35:  0.5909223718 1.0000000 3.3653065 0.9965291 2.463576e-09 0.0007708945
#>  36:  0.8144193534 1.0000000 3.2484642 0.9602404 1.253272e-05 0.0023079249
#>  37:  0.9874333333 0.9874333 0.0001000 0.0000000 5.226792e-01 0.0045005377
#>  38:  0.6190909106 1.0000000 5.0000000 0.9916347 5.354032e-08 0.0021490509
#>  39:  0.8126203033 1.0000000 2.8923837 0.9340415 7.369655e-05 0.0030096935
#>  40: -0.1100555561 1.0000000 2.0231247 0.9954539 6.335023e-09 0.0101608866
#>  41:  0.0843948493 1.0000000 2.2228625 0.9989540 3.700785e-11 0.0011299281
#>  42:  0.4280422001 1.0000000 2.7144943 0.9939185 1.754023e-08 0.0025486690
#>  43: -0.1044494537 1.0000000 2.4212065 0.9902549 9.135969e-08 0.0134618257
#>  44: -0.1620560072 1.0000000 2.0604060 0.9892455 1.289925e-07 0.0102617483
#>  45:  0.7451155399 1.0000000 2.0612207 0.9805388 1.028230e-06 0.0016676158
#>  46:  0.2444903289 1.0000000 1.7269837 0.9955545 5.857477e-09 0.0035994749
#>  47:  0.1316629628 1.0000000 2.7142277 0.9946978 1.085451e-08 0.0041780160
#>  48:  0.6307693263 1.0000000 2.6162346 0.9927082 3.310784e-08 0.0012196886
#>  49:  0.7222776333 1.0000000 1.3911231 0.9644174 8.498288e-06 0.0035483729
#>  50: -0.7215144153 1.0000000 2.1356334 0.9986787 8.385582e-11 0.0054197260
#>  51: -0.8445230124 1.0000000 2.1530486 0.9970059 1.468626e-09 0.0074471434
#>  52: -0.6348290617 1.0000000 2.9134838 0.9975549 7.227836e-10 0.0105548724
#>  53: -0.5906663271 1.0000000 4.9901264 0.9835173 5.749117e-07 0.0479741017
#>  54: -0.5306044465 1.0000000 4.9947313 0.9909207 7.131558e-08 0.0204750192
#>  55: -0.7932565672 1.0000000 2.1890242 0.9987491 6.923104e-11 0.0064150301
#>  56: -0.4405596014 1.0000000 2.0096850 0.9868501 2.607523e-07 0.0214141959
#>  57: -0.6475910270 1.0000000 2.0345801 0.9915706 5.499090e-08 0.0270484156
#>  58: -0.7531963509 1.0000000 1.8253213 0.9987855 6.243166e-11 0.0057202466
#>  59: -0.3102371436 1.0000000 2.5952204 0.9989539 3.702390e-11 0.0032347548
#>  60:  0.3824493623 1.0000000 2.9294992 0.9857446 3.458839e-07 0.0066776424
#>  61: -0.4169392990 1.0000000 2.4926426 0.9974568 8.294838e-10 0.0090820977
#>  62: -0.3641218697 1.0000000 4.9850173 0.9908614 7.295866e-08 0.0208479700
#>  63: -0.6541862131 1.0000000 2.4231874 0.9914850 5.697009e-08 0.0358041319
#>  64: -0.6074320061 1.0000000 2.4227680 0.9960819 3.765019e-09 0.0174257673
#>  65: -0.0153061841 1.0000000 2.3365273 0.9964806 2.586138e-09 0.0056269403
#>  66: -0.7689648974 1.0000000 1.7320650 0.9970436 1.404914e-09 0.0123458770
#>  67: -0.5835770177 1.0000000 1.8007551 0.9976480 6.309898e-10 0.0073846724
#>  68: -0.6255619766 1.0000000 2.0742923 0.9975373 7.412210e-10 0.0119795999
#>  69: -0.1277776181 1.0000000 1.9207939 0.9938926 1.780359e-08 0.0087658850
#>  70:  0.0342563614 1.0000000 2.6661846 0.9973400 9.707612e-10 0.0042664707
#>  71: -0.7476426517 1.0000000 1.8834936 0.9984594 1.435180e-10 0.0039640590
#>  72: -0.2532259879 1.0000000 1.8648542 0.9995596 1.792360e-12 0.0009511982
#>  73: -0.4137519625 1.0000000 1.9345991 0.9993732 6.163698e-12 0.0014555916
#>  74: -0.4443998175 1.0000000 2.3534208 0.9951423 7.989316e-09 0.0137384037
#>  75: -0.7126817181 1.0000000 2.7365478 0.9986032 1.018578e-10 0.0071007044
#>  76: -0.2065860191 1.0000000 1.7631520 0.9967875 1.879027e-09 0.0045316079
#>  77: -0.8438328827 1.0000000 1.8245692 0.9973253 9.896588e-10 0.0137058624
#>  78: -0.5033105133 1.0000000 1.6835691 0.9980112 3.507995e-10 0.0074336916
#>  79: -0.7350666349 1.0000000 2.8313491 0.9990251 2.892854e-11 0.0055864178
#>  80: -0.1438326892 1.0000000 1.9386164 0.9958942 4.434905e-09 0.0087060442
#>  81:  0.4170287342 1.0000000 1.7926586 0.9981406 2.772138e-10 0.0009814830
#>  82:  0.3413600699 1.0000000 2.6605690 0.9970120 1.458224e-09 0.0025565632
#>  83: -0.1599302533 1.0000000 1.8237894 0.9955606 5.829534e-09 0.0104168368
#>  84:  0.0002979208 1.0000000 2.6726325 0.9985093 1.279117e-10 0.0027912514
#>  85:  0.4295060402 1.0000000 2.0321759 0.9950986 8.243686e-09 0.0029000027
#>  86:  0.3003216477 1.0000000 3.0484446 0.9946346 1.131362e-08 0.0051502481
#>  87:  0.5048265847 1.0000000 3.5683198 0.9917107 5.185758e-08 0.0042469987
#>  88:  0.1831084883 1.0000000 2.3975662 0.9924392 3.758273e-08 0.0100206531
#>  89:  0.3552684841 1.0000000 2.0342894 0.9950033 8.818716e-09 0.0038048777
#>  90: -0.1933830016 1.0000000 1.8507842 0.9967431 1.971582e-09 0.0085515416
#>  91:  0.1860626932 1.0000000 1.7209131 0.9966220 2.240260e-09 0.0032422970
#>  92: -0.4013139858 1.0000000 2.0567782 0.9965388 2.439530e-09 0.0120338036
#>  93: -0.4866785556 1.0000000 2.0400478 0.9952028 7.646630e-09 0.0143425595
#>  94: -0.5517780648 1.0000000 2.4980285 0.9985723 1.099614e-10 0.0059898596
#>  95: -0.4303883285 1.0000000 2.0596328 0.9969133 1.633858e-09 0.0120169616
#>  96: -0.3098387168 1.0000000 3.0125648 0.9977677 5.256069e-10 0.0074113065
#>  97: -0.7490788673 1.0000000 2.1640592 0.9987682 6.560411e-11 0.0055870262
#>  98: -0.5239352601 1.0000000 1.9707233 0.9955609 5.828304e-09 0.0174009206
#>  99: -0.7443040083 1.0000000 2.2046853 0.9985705 1.104466e-10 0.0081610637
#> 100: -0.7340189608 1.0000000 1.8543083 0.9987249 7.403286e-11 0.0064842414
#>             GR Inf      GR 0      h GR     GR R2   GR p Value       GR Rss
